Level 1
[✅Mastered] [🟢Scored] [🟡Corrections Made] [🔴Did Not Score] [⚫Not Started] [N/A Not Expected]
ID | 1 (p.00) | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | CLASSES | GRADE | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAAM-SELENA (12) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 🟢 | 🟢 | ∞ | 100% | REG DIV2 |
BAAM-AMBER (11) | 🟢 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 🟢 | 🟢 | ∞ | 99% | REG DIV1 |
BAAM-EMMA (11) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 🟢 | 🟢 | ∞ | 100% | REG DIV1 |
2309GPOPAL (11) | 🟢 | 🟢 | 🟢 | 🟢 | ⚫ | 🟢 | 🟢 | 🟢 | ⚫ | ⚫ | 7 | 90% | Average |
BAAM-MARCUS (11) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 🟢 | 🟢 | 28 | 99% | REG DIV1 |
BAAM-SOPHIE (11) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 🟢 | 🟢 | ∞ | 100% | REG DIV3 |
BAAM-ALFIE (11) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 🟢 | 🟢 | ∞ | 100% | REG DIV2 |
BAAM-LAWRENCE (11) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 🟢 | 🟢 | ∞ | 98% | REG DIV1 |
BAAM-AERIN (11) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 🟢 | 🟢 | ∞ | 100% | REG DIV2 |
BAAM-ANABELLE (10) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 🟢 | 🟢 | ∞ | 100% | REG DIV3 |
BAAM-SERENA (10) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 🟢 | 🟢 | ∞ | 100% | REG DIV1 |
2407SCCALO (10) | ✅ | ✅ | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 5 | 98% | Above Average |
BAAM-LYLA (9) | ✅ | ✅ | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | ∞ | 97% | REG DIV1 |
BAAM-KAYSIE (9) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 🟢 | 🟢 | ∞ | 100% | REG DIV2 |
2408SCJONATHAN (9) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 🟡 | 🟢 | 🟢 | 5 | 99% | Above Average |
2408SCSOFIA (9) | ✅ | 🟢 | 🟡 | 🔴 | 🟢 | 🟡 | 🔴 | 🟢 | 🟢 | 🟢 | 5 | 90% | Average |
2408SCGABRIELLE (11) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 🟢 | 🟢 | 5 | 100% | Above Average |
ID | 1 (p.00) | 2 (p.16) | 3 (p.25) | 4 (p.31) | 5 (p.36) | 6 (p.45) | 7 (p.54) | 8 7+ | 9 (p.59) | 10 (p.60) | CLASSES | GRADE | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2407SCMATTHEW | 🟢 | 🟢 | 🟢 | 🟡 | 🟡 | 🟡 | 🟡 | 🟢 | ⚫ | ⚫ | 3 | In Progress | Above Average |
2408SCMEI | 🟢 | 🟢 | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | 🔴 | 1 | 94% | Above Average |
ID | 1 (p.00) | 2 (p.16) | 3 (p.25) | 4 (p.31) | 5 (p.36) | 6 (p.45) | 7 (p.54) | 8 7+ | 9 (p.59) | 10 (p.60) | CLASSES | GRADE | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2404PASRIHAN | 🟢 | 🔴 | 🟡 | ⚫ | ⚫ | 🟢 | 🟡 | 🟢 | ⚫ | ⚫ | 7 | 65% | Below Average |
2402PABELLA | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 7 | 95% | Above Average Promoted to DIV1 |
2404PAVEDANT | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🟢 | ⚫ | 🟢 | 🟡 | ⚫ | 7 | 80% | Average |
2402PAARYA | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | 0 | 0% | Incomplete |
ID | 1 (p.00) | 2 (p.16) | 3 (p.25) | 4 (p.31) | 5 (p.36) | 6 (p.45) | 7 (p.54) | 8 7+ | 9 (p.59) | 10 (p.60) | CLASSES | GRADE | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2301PALEO | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 9 | 95% | Above Average Promoted |
2309PACHRISTINA | 🟢 | 🔴 | 🔴 | 🔴 | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | 3 | 30% | Below Average Incomplete |
2309PAZOE | 🟢 | 🟢 | 🟢 | 🟡 | 🟢 | ⚫ | ⚫ | 🟢 | ⚫ | ⚫ | 7 | 80% | Average |
BAAM-LENA (8) | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | ∞ | 100% | Above Average REG DIV3 |
BAAM-NATALIE (8) | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | ∞ | 97% | Above Average REG DIV1 |
BAAM-LAURA (8) | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | ∞ | 93% | Above Average REG DIV1 |
BAAM-ALLISON (8) | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | ∞ | 100% | Above Average REG DIV1+ |
ID | 1 (p.00) | 2 (p.15) | 3 (p.24) | 4 (p.30) | 5 (p.36) | 6 (p.45) | 7 (p.53) | 8 6+ | 9 (p.59) | 10 (p.60) | CLASSES | GRADE | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2407SCHENRY | 🟢 | 🟡 | 🔴 | ⚫ | ⚫ | 🔴 | ⚫ | 🟢 | ⚫ | ⚫ | 5 | 80% | Average |
2408SCCAROLINE | 🟢 | 🔴 | ⚫ | ⚫ | 🟡 | 🟢 | 🔴 | 🟢 | ⚫ | ⚫ | 5 | 72% | Average |
2408SCFLEUR | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | ⚫ | 🟢 | 🔴 | 🔴 | 5 | 73% | Average |
2408SCTHEO | 🟢 | 🟢 | 🟢 | 🟢 | 🟡 | 🟡 | ⚫ | 🟢 | 🔴 | ⚫ | 5 | 85% | Average |
ID | 1 (p.00) | 2 (p.15) | 3 (p.24) | 4 (p.30) | 5 (p.36) | 6 (p.45) | 7 (p.53) | 8 6+ | 9 (p.59) | 10 (p.60) | CLASSES | GRADE | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402PAEVAN | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🟢 | 🟢 | 🟢 | ⚫ | ⚫ | 7 | 85% | Above Average Promoted |
2402PAIAN | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | ⚫ | ⚫ | ⚫ | ⚫ | 4 | 80% | Average Incomplete |
ID | 1 (p.00) | 2 (p.15) | 3 (p.24) | 4 (p.30) | 5 (p.36) | 6 (p.45) | 7 (p.53) | 8 6+ | 9 (p.59) | 10 (p.60) | CLASSES | GRADE | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAAM-JACOB (7) | 🟢 | 🟢 | 🟡 | 🔴 | 🟡 | 🔴 | 🟡 | ⚫ | ⚫ | ⚫ | 28 | 60% | Below Average REG DIV1 |
BAAM-ZOE (7) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 🟢 | 🟢 | ∞ | 97% | Above Average REG DIV1+ |
BAAM-CLAIRE (7) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 🟢 | 🟢 | ∞ | 98% | Above Average REG DIV2 |
BAAM-KADEN (7) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 🟢 | 🟢 | ∞ | 98% | Above Average REG DIV1+ |
ID | 1 (p.00) | 2 (p.14) | 3 (p.23) | 4 (p.29) | 5 (p.36) | 6 (p.45) | 7 (p.52) | 8 5+ | 9 (p.59) | 10 (p.60) | CLASSES | GRADE | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2407SCHANNAH | 🟢 | 🟢 | 🟡 | 🟢 | 🟡 | 🟡 | 🔴 | 🟢 | ⚫ | ⚫ | 19 | 90% | Above Average Promoted |
2407SCALIYA | 🟢 | 🟢 | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | 🟡 | ⚫ | ⚫ | 1 | Incomplete |
ID | 1 (p.00) | 2 (p.14) | 3 (p.23) | 4 (p.29) | 5 (p.36) | 6 (p.45) | 7 (p.52) | 8 5+ | 9 (p.59) | 10 (p.60) | CLASSES | GRADE | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2309PAAURORA | 🟢 | 🟡 | 🟡 | ⚫ | 🟢 | ⚫ | ⚫ | 🟢 | ⚫ | ⚫ | 7 | 85% | Above Average |
BAAM-RAYTON (6) | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | ⚫ | ⚫ | 28 | 85% | Above Average REG DIV1 |
231101EMMA | 🟢 | 🔴 | 🔴 | 🔴 | ⚫ | ⚫ | ⚫ | 🟡 | ⚫ | ⚫ | 7 | 30% | Below Average |
2309PAQUINN | 🟢 | 🟢 | 🟡 | 🟡 | ⚫ | ⚫ | ⚫ | 🟢 | ⚫ | ⚫ | 7 | 70% | Average |
BAAM-AISLINN | ✅ | ✅ | ✅ | ✅ | ✅ | 🟢 | 🟢 | 🟢 | ⚫ | ⚫ | 28 | 90% | Above Average REG DIV1 |
ID | 1 (p.00) | 2 (p.13) | 3 (p.21) | 4 (p.26) | 5 (p.36) | 6 (p.45) | 7 (p.49) | 8 4+ | 9 (p.59) | 10 (p.60) | CLASSES | GRADE | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2407SCSHREYA | 🟢 | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | 🔴 | ⚫ | ⚫ | 4 | In Progress | Below Average |
2407SCCONNER | 🟢 | 🟢 | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | 🟡 | ⚫ | ⚫ | 3 | In Progress | Above Average |
2407SCMUBAI | 🟢 | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | 🟢 | ⚫ | ⚫ | 5 | 60% | Below Average |
2407SCALISON | 🟢 | 🔴 | ⚫ | ⚫ | 🟢 | 🟢 | ⚫ | 🟢 | ⚫ | ⚫ | 10 | 80% | In Training Promoted to DIV1 |
2408SCINGRID | 🟢 | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | 🟡 | ⚫ | ⚫ | 5 | In Progress | Below Average |
ID | 1 (p.00) | 2 (p.13) | 3 (p.21) | 4 (p.26) | 5 (p.36) | 6 (p.45) | 7 (p.49) | 8 4+ | 9 (p.59) | 10 (p.60) | CLASSES | GRADE | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2311PAMONISH | 🟢 | 🟢 | 🔴 | 🟢 | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | 7 | 30% | Below Average |
ID | 1 (p.00) | 2 (p.03) | 3 N/A | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 3+ | 9 (p.59) | 10 (p.60) | CLASSES | GRADE | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2404PAMATTHEW | 🔴 | 🔴 | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | N/A | ||
2404PAYULONG | 🔴 | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | N/A | ||
2402KSYUI | 🟢 | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | N/A | ||
2402KSELISE | 🟢 | 🟢 | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | N/A | ||
2407WPSEAN | 🟢 | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | N/A | ||
2309PAMELANIE | 🟢 | 🔴 | 🔴 | 🔴 | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | N/A | ||
2402PAISHAAN | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | Incomplete |
Level 0
[✅Mastered] [🟢Scored] [🟡Corrections Made] [🔴Did Not Score] [⚫Not Started] [N/A Not Expected]
ID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | CLASSES | GRADE | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ||||
⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ||||
⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ||||
⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
ID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | CLASSES | GRADE | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2404PAMATTHEW | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |||
2402KSYUI | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |||
2402KSELISE | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |||
2407WPSEAN | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |||
2408PSLUCIA | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |